Trends as of 06/09/2010 at 00:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.1 | 3.7 | 3.7 | W | 86 | 1012.1 | 0.0 |
| 5 minutes ago | 8.2 | 1.9 | 5.6 | WNW | 86 | 1012.1 | 0.0 |
| 10 minutes ago | 8.2 | 1.9 | 0.0 | NE | 86 | 1012.1 | 0.0 |
| 15 minutes ago | 8.3 | 9.3 | 3.7 | W | 86 | 1012.1 | 0.0 |
| 20 minutes ago | 8.4 | 3.7 | 5.6 | WSW | 86 | 1012.2 | 0.0 |
| 30 minutes ago | 8.4 | 0.0 | 0.0 | N | 86 | 1012.4 | 0.0 |
| 45 minutes ago | 8.9 | 1.9 | 1.9 | WSW | 86 | 1012.5 | 0.0 |
| 60 minutes ago | 9.0 | 0.0 | 0.0 | W | 86 | 1012.5 | 0.0 |
| 75 minutes ago | 9.0 | 1.9 | 3.7 | E | 85 | 1012.3 | 0.0 |
| 90 minutes ago | 9.4 | 0.0 | 1.9 | N | 84 | 1012.2 | 0.0 |
| 105 minutes ago | 9.5 | 0.0 | 0.0 | E | 86 | 1012.2 | 0.0 |
| 120 minutes ago | 10.0 | 0.0 | 1.9 | SW | 84 | 1011.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 1 day since last rain on 30/11/1999 00:00 |
| Yest. | 0 mm | Week | mm over last 7 days. |
| Month | 200.2 mm (1 rain day this month) | Month | mm last month. |
| Year | 386.0 mm ( 36 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.3 °C at 00:00 | Max > 30 °C | days |
| Yest. | 12.6 °C at 18:37 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 09/09/2010 |
| Year | °C on 01/01/1970 | Warmest night | °C on 09/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:09 | Min < 0 °C | days |
| Yest. | 7.3 °C at 00:00 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 09/09/2010 |
| Year | °C on 01/01/1970 | Coldest night | °C on 09/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 km/h W | |
| Gust | 3.6 km/h W | |
| Gust/hr | 9.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.8 km/h at 00:05 | |
| Yest. | km/h at 00:00 | |
| Month | 9.3 km/h on 05/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |











