Trends as of 26/07/2010 at 12:02
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 5 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 10 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 15 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 20 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 30 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 45 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 60 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 75 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 90 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 105 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
| 120 minutes ago | 13.6 | 3.7 | 3.7 | ENE | 85 | 1024.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 2 days since last rain on 30/11/1999 00:00 |
| Yest. | mm | Week | mm over last 7 days. |
| Month | 169.2 mm (34 rain days this month) | Month | mm last month. |
| Year | 355.0 mm ( 67 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.9 °C at 00:00 | Max > 30 °C | days |
| Yest. | 21.6 °C at 12:37 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 31/07/2010 |
| Year | °C on 01/01/1970 | Warmest night | °C on 31/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °C at 02:21 | Min < 0 °C | days |
| Yest. | 12.3 °C at 04:35 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 31/07/2010 |
| Year | °C on 01/01/1970 | Coldest night | °C on 31/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 3.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.5 km/h at 00:45 | |
| Yest. | km/h at 00:00 | |
| Month | 33.3 km/h on 09/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |










