Trends as of 04/02/2012 at 23:08
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -0.9 | 0 | 0 | SW | 95 | 1013 | 0.0 |
| 5 minutes ago | -1.0 | 0 | 0 | WSW | 95 | 1013 | 0.0 |
| 10 minutes ago | -1.0 | 0 | 0 | SSW | 95 | 1013 | 0.0 |
| 15 minutes ago | -1.0 | 0 | 0 | W | 95 | 1012 | 0.0 |
| 20 minutes ago | -1.0 | 0 | 0 | SW | 95 | 1012 | 0.0 |
| 30 minutes ago | -1.0 | 0 | 0 | SW | 95 | 1013 | 0.0 |
| 45 minutes ago | -1.1 | 2 | 3 | SSE | 95 | 1013 | 0.0 |
| 60 minutes ago | -1.1 | 1 | 1 | WSW | 95 | 1013 | 0.0 |
| 75 minutes ago | -1.2 | 0 | 0 | WNW | 95 | 1013 | 0.0 |
| 90 minutes ago | -1.2 | 2 | 3 | NW | 95 | 1013 | 0.0 |
| 105 minutes ago | -1.2 | 0 | 0 | WNW | 95 | 1013 | 0.0 |
| 120 minutes ago | -1.3 | 2 | 2 | S | 95 | 1013 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 6 days since last rain on 30/11/1999 00:00 |
| Yest. | 0.0 mm | Week | mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | mm last month. |
| Year | 6.1 mm ( 3 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.9 °C at 23:07 | Max > 30 °C | days |
| Yest. | -2.5 °C at 23:53 | Max > 25 °C | days |
| Month | °C on 01/01/1970 | Warmest day | °C on 04/02/2012 |
| Year | °C on 01/01/1970 | Warmest night | °C on 04/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.9 °C at 00:59 | Min < 0 °C | days |
| Yest. | -12.4 °C at 04:14 | Min < -15 °C | days |
| Month | °C on 01/01/1970 | Coldest day | °C on 04/02/2012 |
| Year | °C on 01/01/1970 | Coldest night | °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 00:00 | Today | °C at 00:00 |
| Yest. | hPa at 00:00 | Yest. | °C at 00:00 |
| Month | hPa on 01/01/1970 | Month | °C on 01/01/1970 |
| Year | hPa on 01/01/1970 | Year | °C on 01/01/1970 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SW | |
| Gust | 0.0 km/h SW | |
| Gust/hr | 1.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.3 km/h at 00:59 | |
| Yest. | km/h at 00:00 | |
| Month | 7.4 km/h on 02/12/1999 | |
| Year | km/h on 01/01/1970 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 00:00 | |
| Yest. | km/h at 00:00 | |
| Month | km/h on 01/01/1970 | |
| Year | km/h on 01/01/1970 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |











