Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -13.6 °C |
| Average humidity | 53 % |
| Average dewpoint | -21.3 °C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 195 ° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -4.6 °C on 01 at 13:44 |
| Minimum temperature | -16.8 °C on 01 at 07:42 |
| Minimum pressure | 1008.5 hPa on 01 at 00:04 |
| Maximum pressure | 1011.1 hPa on 31 at 00:19 |
| Maximum windspeed | 4.1 m/s from 183° on 01 at 23:11 |
| Maximum gust speed | 4.1 m/s from 183° on 01 at 23:11 |
| Maximum humidity | 64 % on 01 at 07:59 |
| Minimum humidity | 39 % on 01 at 00:04 |
| Maximum heat index | -4.6 °C on 01 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -13.8 °C |
| Average humidity | 80 % |
| Average dewpoint | -16.7 °C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 197 ° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -11.8 °C on 02 at 16:15 |
| Minimum temperature | -17.2 °C on 02 at 02:47 |
| Minimum pressure | 1007.1 hPa on 02 at 07:00 |
| Maximum pressure | 1011.7 hPa on 02 at 00:03 |
| Maximum windspeed | 7.2 m/s from 248° on 02 at 12:08 |
| Maximum gust speed | 7.2 m/s from 124° on 02 at 12:09 |
| Maximum humidity | 87 % on 02 at 00:07 |
| Minimum humidity | 39 % on 02 at 01:41 |
| Maximum heat index | -11.8 °C on 02 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | -8.1 °C |
| Average humidity | 89 % |
| Average dewpoint | -9.6 °C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 195 ° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -2.5 °C on 03 at 00:06 |
| Minimum temperature | -12.4 °C on 03 at 04:46 |
| Minimum pressure | 1011.2 hPa on 03 at 06:33 |
| Maximum pressure | 1015.5 hPa on 03 at 21:23 |
| Maximum windspeed | 4.6 m/s from 174° on 03 at 06:23 |
| Maximum gust speed | 4.6 m/s from 154° on 03 at 10:04 |
| Maximum humidity | 93 % on 03 at 00:07 |
| Minimum humidity | 87 % on 03 at 08:23 |
| Maximum heat index | -2.5 °C on 03 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | -11.8 °C |
| Average humidity | 74 % |
| Average dewpoint | -15.9 °C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 196 ° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 6.1 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | -2.5 °C on 03 at 00:05 |
| Minimum temperature | -17.2 °C on 02 at 02:47 |
| Maximum humidity | 93 % on 03 at 00:07 |
| Minimum humidity | 39 % on 02 at 01:41 |
| Maximum pressure | 1015.5 hPa on 03 at 21:23 |
| Minimum pressure | 1007.1 hPa on 02 at 06:39 |
| Maximum windspeed | 7.2 m/s from 248° on 02 at 12:08 |
| Maximum gust speed | 7.2 m/s from 124° on 02 at 12:09 |
| Maximum heat index | -2.5 °C on 04 at 00:05 |
| Growing degrees days : | 0.0 °C |