Daily / Monthly Weather History From This Station
Daily Report for the month of December 2019
2 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 972.1 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 02 at 00:07 |
Minimum temperature | 2.1 °C on 02 at 00:07 |
Minimum pressure | 971.2 hPa on 02 at 00:07 |
Maximum pressure | 971.2 hPa on 02 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 02 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 02 at 00:07 |
Maximum humidity | 97 % on 02 at 00:07 |
Minimum humidity | 97 % on 02 at 00:07 |
Maximum heat index | 2.1 °C on 02 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 03 at 00:07 |
Minimum temperature | 2.1 °C on 03 at 00:07 |
Minimum pressure | 971.2 hPa on 03 at 00:07 |
Maximum pressure | 971.2 hPa on 03 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 03 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 03 at 00:07 |
Maximum humidity | 97 % on 03 at 00:07 |
Minimum humidity | 97 % on 03 at 00:07 |
Maximum heat index | 2.1 °C on 03 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 04 at 00:07 |
Minimum temperature | 2.1 °C on 04 at 00:07 |
Minimum pressure | 971.2 hPa on 04 at 00:07 |
Maximum pressure | 971.2 hPa on 04 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 04 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 04 at 00:07 |
Maximum humidity | 97 % on 04 at 00:07 |
Minimum humidity | 97 % on 04 at 00:07 |
Maximum heat index | 2.1 °C on 04 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 05 at 00:07 |
Minimum temperature | 2.1 °C on 05 at 00:07 |
Minimum pressure | 971.2 hPa on 05 at 00:07 |
Maximum pressure | 971.2 hPa on 05 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 05 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 05 at 00:07 |
Maximum humidity | 97 % on 05 at 00:07 |
Minimum humidity | 97 % on 05 at 00:07 |
Maximum heat index | 2.1 °C on 05 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 06 at 00:07 |
Minimum temperature | 2.1 °C on 06 at 00:07 |
Minimum pressure | 971.2 hPa on 06 at 00:07 |
Maximum pressure | 971.2 hPa on 06 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 06 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 06 at 00:07 |
Maximum humidity | 97 % on 06 at 00:07 |
Minimum humidity | 97 % on 06 at 00:07 |
Maximum heat index | 2.1 °C on 06 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.9 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 07 at 00:07 |
Minimum temperature | 2.1 °C on 07 at 00:07 |
Minimum pressure | 971.2 hPa on 07 at 00:07 |
Maximum pressure | 971.2 hPa on 07 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 07 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 07 at 00:07 |
Maximum humidity | 97 % on 07 at 00:07 |
Minimum humidity | 97 % on 07 at 00:07 |
Maximum heat index | 2.1 °C on 07 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2019 up to day 7 |
Average temperature | 2.1 °C |
Average humidity | 97 % |
Average dewpoint | 1.7 °C |
Average barometer | 971.3 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.0 m/s |
Average direction | 1 ° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 00 at 00:00 |
Maximum temperature | 2.1 °C on 01 at 10:23 |
Minimum temperature | 2.1 °C on 07 at 00:07 |
Maximum humidity | 97 % on 07 at 00:07 |
Minimum humidity | 97 % on 07 at 00:07 |
Maximum pressure | 971.2 hPa on 07 at 00:07 |
Minimum pressure | 971.2 hPa on 07 at 00:07 |
Maximum windspeed | 0.0 m/s from 01° on 07 at 00:07 |
Maximum gust speed | 0.0 m/s from 01° on 07 at 00:07 |
Maximum heat index | 2.1 °C on 01 at 10:23 |
Growing degrees days : | 0.0 °C |